Flamingo Life
Electric Paradise Flamingo Life Men's Hawaiian Shirt
Electric Paradise Flamingo Life Men's Hawaiian Shirt
Couldn't load pickup availability
Bring bold tropical energy wherever you go with the Electric Paradise Men’s Hawaiian Shirt. Featuring a vibrant flamingo-inspired print layered with lush botanicals and electric color, this shirt captures the spirit of island living with a modern, artistic edge.
Crafted from lightweight, breathable cotton poplin with a touch of stretch, it offers all-day comfort while keeping you cool in warm weather. The classic relaxed fit, button-front design, and open lapel collar make it an easy go-to for beach days, vacations, or laid-back nights out.
Whether you're in the Florida Keys, at a resort, or just channeling paradise wherever you are, this shirt delivers effortless style with standout personality.
Features:
- Soft, breathable cotton poplin with slight stretch
- Lightweight fabric ideal for warm climates
- Classic relaxed fit for comfort and ease
- Button-front closure with lapel collar
- Signature Electric Paradise flamingo print
Style Tip: Pair with linen shorts or white denim for a clean, elevated coastal look.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 28.2 | 29.0 | 30.0 | 30.8 | 31.6 | 33.2 | 34.8 | 35.6 | 36.4 | 37.2 | 37.8 | 38.6 |
| Shoulder | 15.7 | 17.2 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 26.5 | 27.5 | 28.5 | 29.4 |
| Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.1 | 63.0 | 66.9 | 70.9 | 74.8 | 78.7 |
| Sleeve | 9.5 | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 | 12.0 | 12.0 | 12.5 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 71.7 | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 | 92.4 | 94.4 | 96 | 98 |
| Shoulder | 40 | 43.8 | 45.7 | 49.5 | 53.3 | 57.2 | 61 | 64.8 | 67.3 | 69.8 | 72.3 | 74.8 |
| Bust | 90 | 100 | 110 | 120 | 130 | 141 | 150 | 160 | 170 | 180 | 190 | 200 |
| Sleeve | 24.2 | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 | 30.5 | 30.5 | 31.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm
